Anchor Hocking |
|
anchor and uppercase "H" |
Anchor Hocking |
|
anchor in rectangle |
The Capstan Glass Co. |
|
a capstan -- what you use to tie a big ship to a pier, looks like a pawn or chessman |
Continental Can Company |
|
three concentric "C"s |
Crisa - older mark |
|
CRISA over wine stem - I originally thought this looked like CA|SA |
Dominion Glass |
|
upper case D - from Canada |
Federal |
|
uppercase "F" in shield |
Hazel Atlas |
|
uppercase "H" above smaller uppercase "A" |
Imperial? - IG |
|
IG |
??? - JG? |
|
Made In Taiwan in an arc with initails in the center |
Libbey - older mark |
|
script uppercase "L" in circle - backwards when viewed from the base |
Libbey - older mark |
|
script uppercase "L" - backwards when viewed from the base |
Libbey |
|
script uppercase "L" |
Libbey |
|
script uppercase "L" - number to the left of letter |
Libbey |
|
script uppercase "L" - number below letter |
L.G. Wright |
|
uppercase "W" in circle |
Nadir Figueiredo |
|
uppercase "N" with tail that goes above a lowercase "o" - Brazil |
Ruhrglas |
|
crossed hammer and sword |
???? |
|
wheel with six spokes or six pointed star - Mexico? |
VitroCrisa |
|
V in Square |
|
|
|
|
Barrel Shaped - large |
Height | 2 20/32 |
Top Diam | 1 26/32 |
Bottom Diam | 1 12/32 |
| |
|
Height | 2 21/32 |
Top Diam | 1 26/32 |
Bottom Diam | 1 12/32 |
| |
|
|
Barrel Shaped - small |
|
|
Bell |
|
|
Big Mug |
|
|
Big Top |
|
|
Candle Holder or 3oz |
Height | 2 20/32 |
Top Diam | 2 |
Bottom Diam | 1 30/32 |
| |
|
|
Depression Tall |
Height | 2 28/32 |
Top Diam | 1 24/32 |
Bottom Diam | 1 10/32 |
Manuf | Libbey |
|
Height | 1 59/64 |
Top Diam | 1 54/64 |
Bottom Diam | 1 19/64 |
| |
|
|
Depression Tall - 12 flutes |
Height | 1 49/64 |
Top Diam | 1 54/64 |
Bottom Diam | 1 15/64 |
| |
|
Height | 2 27/32 |
Top Diam | 1 25/32 |
Bottom Diam | 1 10/32 |
| |
|
|
Double |
Height | 3 6/64 |
Top Diam | 2 10/32 |
| |
Manuf | Hazel Atlas |
|
Height | 3 6/64 |
Top Diam | 2 10/32 |
| |
Manuf | Federal |
|
|
Double - 12 flutes |
Height | 2 26/32 |
Top Diam | 2 12/64 |
| |
| |
|
|
Double - 14 flutes |
Height | 2 31/32 |
Top Diam | 2 12/64 |
Bottom Diam | 1 23/32 |
Manuf | Libbey |
|
Height | 2 29/32 |
Top Diam | 2 10/64 |
| |
| |
|
|
Double-Bubble or Chaser-Jigger |
|
|
Extra Tall |
|
|
Flared |
|
|
Fluted - 6 |
Height | 2 8/64 |
Top Diam | 1 25/32 |
Bottom Diam | 1 12/32 |
| |
|
|
|
Fluted - 8 |
Height | 2 2/64 |
Top Diam | 1 29/32 |
Bottom Diam | 1 8/64 |
| |
|
|
Fluted - 10 |
|
|
Fluted - 12 |
Height | 2 14/64 |
Top Diam | 1 31/32 |
Bottom Diam | 1 14/32 |
| |
|
Height | 2 18/64 |
Top Diam | 1 25/32 |
Bottom Diam | 1 10/32 |
| |
|
|
Fluted - 12 32 ridges inside |
Height | 2 4/64 |
Top Diam | 1 28/32 |
Bottom Diam | 1 10/32 |
Manuf | Federal |
|
|
Fluted - 13 |
Height | 2 10/32 |
Top Diam | 2 4/64 |
Bottom Diam | 1 14/32 |
| |
|
Height | 2 19/64 |
Top Diam | 1 59/64 |
Bottom Diam | 1 16/64 |
Manuf | Hazel Atlas |
|
|
Fluted - 14 |
Height | 2 18/64 |
Top Diam | 1 28/32 |
Bottom Diam | 1 16/64 |
Manuf | Anchor Hocking |
|
Height | 2 12/32 |
Top Diam | 1 29/32 |
Bottom Diam | 1 18/64 |
Manuf | Federal |
|
|
Fluted - 15 |
Height | 2 10/32 |
Top Diam | 1 29/32 |
Bottom Diam | 1 11/32 |
| |
|
|
Fluted - 16 |
Height | 2 10/64 |
Top Diam | 2 8/64 |
Bottom Diam | 1 10/32 |
| |
|
Height | 2 14/64 |
Top Diam | 2 8/64 |
Bottom Diam | 1 10/32 |
| |
|
|
High Ball - small |
|
|
Huge - 4oz |
|
|
Park Avenue |
|
|
Pestle |
|
|
Slightly Barrel Shaped |
Height | 2 18/64 |
Top Diam | 2 |
Bottom Diam | 1 18/64 |
Manuf | bwd-L |
|
Height | 2 20/64 |
Top Diam | 2 |
Bottom Diam | 1 16/64 |
| |
|
|
Slightly Barrel Shaped - small |
Height | 1 60/64 |
Top Diam | 1 44/64 |
Bottom Diam | 1 4/64 |
Manuf | hammer-n-sword |
|
|
Square |
Height | 2 14/42 |
Top Diam | 1 30/32 |
Bottom Diam | 1 22/32 |
Manuf | Libbey |
|
|
Standard |
Height | 2 26/64 |
Top Diam | 1 61/64 |
Bottom Diam | 1 32/64 |
| |
|
Height | 2 18/64 |
Top Diam | 1 30/32 |
Bottom Diam | 1 11/32 |
Manuf | Anchor Hocking |
|
|
Standard - thin base |
Height | 2 12/32 |
Top Diam | 1 31/32 |
Bottom Diam | 1 10/32 |
Manuf | Bartlett Collins |
|
Height | 2 6/64 |
Top Diam | 1 56/64 |
Bottom Diam | 1 27/64 |
| |
|
|
Standard - 12 Panels inside |
|
|
Tall |
|
|
Tall - medium or Medium-Tall |
|
|
Wide Top |
Height | 2 22/64 |
Top Diam | 2 25/64 |
Bottom Diam | 1 8/64 |
Manuf | bwd-circ-L |
|